Chemical Compatibility Guide
Click on a link to display the table you want.
Show Acids (aqueous)
Show Bases (aqueous)
Show Salts (aqueous)
Show Gradient-forming Materials (aqueous)
Show Detergents
Show Solvents
Show Other
Chemical Group | Anodized Aluminum | Charcoal/ Epoxy | Description |
---|---|---|---|
Acids (aq) | S | S | acetic acid (5%)/ethanoic acid |
S | S | acetic acid (60%)/ethanoic acid | |
S | S | acetic acid (glacial)/ethanoic acid | |
S | S | boric acid | |
S | U | chromic acid (10%) | |
S | S | citric acid/2-hydroxy-1,2,3-propanetricarboxylic acid | |
U | S | hydrochloric acid (10%) | |
U | U | hydrochloric acid (50%) | |
S | S | iodoacetic acid/2-iodoethanoic acid | |
S | M | mercaptoacetic acid/2-mercaptoethanoic acid | |
S | U | nitric acid (10%) | |
S | U | nitric acid (50%) | |
– | S | oleic acid/cis-9-octadecenoic acid | |
U | S | oxalic acid/ethanedioic acid | |
U | 1 | perchloric acid (70%)1 | |
U | S | phosphoric acid mixture (10%) | |
U | S | phosphoric acid mixture (50%) | |
S | M | picric acid/2,4,6-trinitrophenol | |
– | - | saturated fatty acids (see stearic acid) | |
– | S | stearic acid/octadecanoic acid | |
U | S | sulfosalicylic acid/3-carboxy-4-hydroxybenzenesulfonic acid | |
U | U | sulfuric acid (10%) | |
U | U | sulfuric acid (50%) | |
– | - | thioglycolic acid (see mercaptoacetic acid) | |
U | S | trichloroacetic acid/trichloroethanoic acid | |
– | - | unsaturated fatty acids (sea oleic acid) |
Chemical Group | Anodized Aluminum | Charcoal/ Epoxy | Description |
---|---|---|---|
Bases (aq) | U | S | ammonium hydroxide (10%) |
U | U | ammonium hydroxide (28%) | |
S | U | aniline/benzenamine | |
U | S | potassium hydroxide (5%) | |
U | S | potassium hydroxide (45%) | |
S | U | pyridine (50%)/azabenzene | |
U | S | sodium hydroxide (1%) | |
U | S | sodium hydroxide (>l%) |
Chemical Group | Anodized Aluminum | Charcoal/ Epoxy | Description |
---|---|---|---|
Salts (aq) | U | S | aluminum chloride |
S | S | ammonium acetate/ammonium ethanoate | |
S | S | ammonium carbonate | |
– | S | ammonium phosphate | |
M | S | ammonium sulfate | |
U | S | barium salts | |
U | S | calcium chloride | |
U | S | guanidine hydrochloride/l-aminomethanamidine hydrochloride | |
S | S | magnesium chloride | |
S | S | nickel salts | |
S | S | potassium bromide | |
U | S | potassium carbonate | |
S | S | potassium chloride | |
S | S | potassium permanganate | |
S | S | silver nitrate | |
S | S | sodium borate | |
U | S | sodium carbonate | |
U | S | sodium chloride | |
S | S | sodium nitrate | |
S | S | sodium sulfate | |
S | S | sodium sulfite | |
U | S | zinc chloride | |
S | S | zinc sulfate |
Chemical Group | Anodized Aluminum | Charcoal/ Epoxy | Description |
---|---|---|---|
Gradient Forming Materials (aq) | – | S | cesium acetate/cesium ethanoate |
S | S | cesium bromide | |
S | S | cesium chloride | |
S | S | cesium formate/cesium methanoate | |
S | S | cesium iodide | |
S | S | cesium sulfate | |
S | S | dextran or dextran sulfate | |
S | S | Ficoll-Paque | |
S | S | glycerol/1,2,3-propanetriol | |
S | S | metrizamide | |
S | S | rubidium bromide | |
S | S | rubidium chloride | |
S | S | sodium bromide | |
S | S | sodium iodide | |
S | S | sucrose/beta-D-fructofuranosyl-alpha-D-glucopyranoside | |
S | S | sucrose, alkaline/beta-D-fructofuranosyl-alpha-D- | |
glucopyranoside |
Chemical Group | Anodized Aluminum | Charcoal/ Epoxy | Description |
---|---|---|---|
Detergents | U | S | Alconox |
S | S | deoxycholate, sodium dodecyl sulfate, Triton X-100 | |
S | S | Haemo-Sol | |
S | S | Solution 555Tm (20%) | |
S | S | Zephiran chloride (1%) | |
– | – | dibutyl phthalate (see n-butyl phthalate) | |
S | S | diethyl pyrocarbonate/pyrocarbonic acid diethyl ester | |
– | U | ethylene oxide vapor4/oxirane3 | |
S | S | formaldehyde/methanal | |
– | – | formalin (40%) (see formaldehyde) | |
U | U | hydrogen peroxide (3%) | |
U | U | hydrogen peroxide (10%)1 | |
S | M | 2-mercaptoethanol3 | |
S | S | oils (petroleum) | |
– | S | oils (other) | |
S | S | physiologic media (e.g., culture media, milk, serum, urine) | |
S | M | sodium hypochlorite | |
S | S | Tris buffer (neutral pH)/tris(hydroxymethyl)aminomethane | |
S | S | urea |
Chemical Group | Anodized Aluminum | Charcoal/ Epoxy | Description |
---|---|---|---|
Solvents | S | U | acetone/2-propanone3 |
S | M | acetonitrile/ethanenitrile3 | |
S | U | benzene3 | |
1 | U | carbon tetrachloride/tetrachloromethane | |
1 | S | chloroform/trichloromethane | |
S | U | cresol mixture/methylphenol | |
S | S | cyclohexane3 | |
S | S | diethyl ether/ethoxyethane3 | |
– | M | diethyl ketone/3-pentanone3 | |
S | M | N,N-dimethyiformamide/N,N-dimethylmethanamide3 | |
S | U | dimethyl sulfoxide/sulfinylbis(methane) Please note: DMSO at low percentages (10%) can be tolerated in Epoxy centerpieces, but 100% DMSO softens epoxy to the point where the centerpieces are destroyed. See: this RASMB post for more information. | |
S | S | dioxane/1,4-dioxacyclohexane3 | |
S | S | ethanol (50%)3 | |
S | S | ethanol (95%)3 | |
– | – | ether (see diethyl ether) | |
S | S | ethyl acetate/ethyl ethanoate3 | |
S | S | ethylene glycol/ 1,2-ethanediol | |
S | S | hexane3 | |
S | S | isopropyl alcohol/2-propanol3 | |
S | S | kerosene3 | |
S | S | methanol3 | |
1 | S | methylene chloride/dichloromethane | |
S | S | methyl ethyl ketone/2-butanone3 | |
S | M | phenol (5%) | |
S | U | phenol (50%) | |
S | U | tetrahydrofuran3 | |
S | S | toluene/methylbenzene3 | |
S | S | water | |
S | S | xylene mixture/dimethylbenzene3 |
Chemical Group | Anodized Aluminum | Charcoal/ Epoxy | Description |
---|---|---|---|
Other | S | S | n-butyl phthalate4/dibutyl 1,2-benzenedicarboxylate |
Legend | |
---|---|
S | satisfactory resistance |
M | marginal resistance |
U | unsatisfactory resistance |
1 | explosion hazard due to possible material/chemical reaction under rotor failure conditions |
2 | OK below 26° C only |
3 | Flammability hazard. Not recommended for use in any type of centrifuge because vapors may be ignited by exposure to electrical contacts. Depending on the centrifuge type, such exposure could occur either during normal centrifugation or under failure conditions. |
4 | nonaqueous |
– | Unknown |