Buffer Extinction Profiles For Various Buffers*
Buffer | Full Scale Graph | Zoomed Graph | 1 mM ASCII Data | pKa values (25° C) |
pH range |
---|---|---|---|---|---|
Acetate Buffer | 200nm-245nm | 200nm-250nm | 200nm-351nm | 4.76 | 3.6 – 5.6 |
HEPES Buffer | 207nm-245nm | 207nm-250nm | 207nm-351nm | 7.48 | 6.8 – 8.2 |
MOPS Buffer | 200nm-260nm | 200nm-260nm | 200nm-351nm | 7.14 | 6.5 – 7.9 |
Sodium Phosphate | 200nm-220nm | 200nm-220nm | 200nm-350nm | 2.15 7.20 12.33 |
1.7 – 2.9 5.8 – 8.0 – |
Tris Buffer | 207nm-240nm | 207nm-240nm | 207nm-351nm | 8.06 | 7.5 – 9.0 |
PIPES Buffer | 200nm-240nm | 200nm-235nm | 200nm-351nm | 6.76 | 6.1 – 7.5 |
Sodium Chloride | 201nm-230nm | 201nm-230nm | 201nm-351nm | – | – |
MES Buffer | 200nm-280nm | 200nm-280nm | 200nm-351nm | 6.10 | 5.5 – 6.7 |
Cesium Chloride | 210nm-275nm | 210nm-275nm | 210nm-350nm | – | – |
(Highlighted buffers are suitable for measurement in low UV) |